Beacon Transport Truck Driver Awards
October 2026
Best in Class for Fuel Performance
| Class | Driver | Truck # | Dispatcher | Top Results |
|---|---|---|---|---|
| Class D | Diana Allie | 842 | Carlton | 7.01 mpg |
| Class E | Charles Greer | 922 | Jim | 7.68 mpg |
| Class F | Martin Robinson | 957 | Billie Jo | 7.67 mpg |
Best in Class for Idle Performance
| Class | Driver | Truck # | Dispatcher | Top Results |
|---|---|---|---|---|
| Class D | Diana Allie | 842 | Carlton | 16.90% |
| Class E | Charles Greer | 922 | Jim | 9.88% |
| Class F | Martin Robinson | 957 | Billie Jo | 11.23% |
Anniversaries – Years of Service
Bradley Barwick – 10/28/2026 – 1 Year of Service
Allyson Kirk – 10/07/2026 – 1 Year of Service